Type | 350 | 450 | 560 |
Length (m) | 6,00 | 8,00 | 10,00 |
Width (m) | 5,60 | 5,60 | 5,60 |
Side height (m) | 1,70 | 1,70 | 1,70 |
Height at the center/ridge (m) | 2,70 | 2,70 | 2,70 |
Area (m²) | 33,60 | 44,80 | 56,00 |
Weight | |||
Tent fabric (kg) | 57 | 77 | 87 |
Tent frame (kg) | 27 | 33 | 39 |
Accessories (kg) | 23 | 29 | 35 |
Total weight (kg) | 107 | 139 | 161 |
Material: | |||
Poles/Frame: | Aluminum Ø 40/1.5 mm | ||
Couplings: | Aluminum – Cast | ||
Tent fabric: | Double-sided PVC-coated polyester fabric, approximately 650 g/m2 | ||
Temperature resistance: | -30°C to +70°C | ||
Color: | Standard is white – additional colors available with a surcharge, according to the color chart | ||
Groundsheet: | Double-sided PVC-coated polyester fabric, approximately 650 g/m2 | ||
Temperature resistance: | -30°C to +70°C | ||
Colors: | Standard is gray – additional colors available with a surcharge, according to the color chart |
Use our contact form or give us a call – we look forward to it!